Update*** I'm going to be taking the next few days off. I'll post on my way to Mississippi as best I can.
Let's Go.......Mountaineers!
Hats off to Virginia Tech for installing the Comprehensive Action Plan to try to curb off field incidents with the program! No really, I mean it! Step one is realizing that there is a problem. Step two is devising a plan to curb the problem. And Step three taking action.| Rank | Team | Delta |
|---|---|---|
| 1 | Auburn | 2 |
| 2 | Ohio State | 1 |
| 3 | Southern Cal | 1 |
| 4 | Louisiana State | 1 |
| 5 | Florida | 1 |
| 6 | Texas | -- |
| 7 | Michigan | 1 |
| 8 | Louisville | 1 |
| 9 | Oregon | 9 |
| 10 | Cal | 9 |
| 11 | West Virginia | 4 |
| 12 | Georgia | 2 |
| 13 | Virginia Tech | 1 |
| 14 | Tennessee | -- |
| 15 | Iowa | 4 |
| 16 | TCU | 1 |
| 17 | Rutgers | 3 |
| 18 | Notre Dame | 5 |
| 19 | Oklahoma | 5 |
| 20 | Boise State | 6 |
| 21 | Clemson | -- |
| 22 | Georgia Tech | 4 |
| 23 | Wake Forest | 3 |
| 24 | Arkansas | 2 |
| 25 | Missouri | 1 |
1 Ohio State (59) 4-0 1617 1
2 Auburn (2) 4-0 1513 2
3 USC (2) 3-0 1491 3
4 West Virginia (2) 4-0 1404 4
5 Florida 4-0 1363 5
6 Michigan 4-0 1318 6
7 Texas 3-1 1196 7
8 Louisville 4-0 1166 8
9 LSU 3-1 1114 10
10 Georgia 4-0 972 9
11 Virginia Tech 4-0 945 11
12 Notre Dame 3-1 879 12
13 Iowa 4-0 864 14
14 Oregon 3-0 805 13
15 Tennessee 3-1 658 15
16 Oklahoma 3-1 613 17
17 TCU 3-0 563 16
18 Clemson 3-1 529 19
19 Florida State 3-1 510 18
20 Cal 3-1 508 21
21 Nebraska 3-1 327 23
22 Boise State 4-0 226 25
23 Rutgers 4-0 117 NR
24 Georgia Tech 3-1 77 NR
25 Missouri 4-0 70 NR
Sam Hollenbach threw a pair of first-half touchdowns passes and Christian Varner intercepted Josh Padrick's pass at the 3-yard line as time expired, preserving Maryland's 14-10 victory over Florida International on Saturday.Yuck!
"It's a load taken off my shoulders," said Jenkins moments following the Big Reds' 35-7 victory over Huntington. "It was completely my decision. There was never any pressure to commit early or to wait until next season."
A first team choice after his sophomore campaign with the red and white, Jenkins made his choice official Friday prior to his team's MSAC matchup with the Highlanders.


I hate to be so in line with the host, but really, Miller Lite is just the best. Less filling, tastes great. However, as the season get's into the cooler temps, a drastic switch is needed. And there is only one cure for the cold, and that is Wild Turkey! I wish I had video footage of myself walking back to my tailgate from the Syracuse game a couple years ago. Ugh, mom would not be proud.

| Rank | Team | Delta |
|---|---|---|
| 1 | Ohio State | -- |
| 2 | Southern Cal | -- |
| 3 | Auburn | -- |
| 4 | Florida | 1 |
| 5 | Louisiana State | 1 |
| 6 | Texas | -- |
| 7 | West Virginia | 2 |
| 8 | Michigan | 4 |
| 9 | Louisville | 2 |
| 10 | Georgia | -- |
| 11 | Iowa | 3 |
| 12 | Virginia Tech | 1 |
| 13 | Notre Dame | 6 |
| 14 | Tennessee | -- |
| 15 | TCU | 3 |
| 16 | Boston College | 1 |
| 17 | Alabama | 2 |
| 18 | Oregon | 5 |
| 19 | Cal | 1 |
| 20 | Rutgers | 1 |
| 21 | Clemson | 5 |
| 22 | Florida State | 6 |
| 23 | Penn State | 1 |
| 24 | Oklahoma | 2 |
| 25 | Nebraska | 1 |
Sports Gambling
NBA Basketball Betting
Online Sports Gambling