
| Rank | Team | Delta |
|---|---|---|
| 1 | Ohio State | -- |
| 2 | Michigan | -- |
| 3 | Southern Cal | 1 |
| 4 | Florida | 1 |
| 5 | Louisville | 1 |
| 6 | LSU | 4 |
| 7 | Oklahoma | 8 |
| 8 | Auburn | 5 |
| 9 | Wisconsin | -- |
| 10 | Arkansas | 7 |
| 11 | Boise State | 3 |
| 12 | Virginia Tech | -- |
| 13 | Wake Forest | 4 |
| 14 | Rutgers | 2 |
| 15 | Notre Dame | 7 |
| 16 | West Virginia | 9 |
| 17 | Tennessee | 2 |
| 18 | Texas | 7 |
| 19 | Brigham Young | 1 |
| 20 | Georgia | 5 |
| 21 | Nebraska | 2 |
| 22 | California | 1 |
| 23 | Texas A&M | 3 |
| 24 | Boston College | 6 |
| 25 | Georgia Tech | 3 |
Dropped Out: Maryland (#24).
1
7
No comments:
Post a Comment