Congratulations to Florida on an incredible game. I didn't see that one coming. And neither did Ohio St. Congrats to the Big East for going 5-0 in bowl games this year as well. Not quite dead just yet.
Update 01/10/2007 830am: I had to go back into the blogpoll widget and change Georgia and Va. Tech just because the dirty birds don't deserve to be ranked ahead of a team they just lost to. However, I'm not changing it here, because I just don't have time to.
| Rank | Team | Delta |
|---|---|---|
| 1 | Florida | 2 (6) |
| 2 | Ohio State | 1 (2) |
| 3 | Southern Cal | 2 (3) |
| 4 | LSU | 2 (4) |
| 5 | Wisconsin | 3 (nr) |
| 6 | Louisville | 2 (13) |
| 7 | Boise State | 6 (nr) |
| 8 | Michigan | 6 (18) |
| 9 | West Virginia | 1 (10) |
| 10 | Auburn | 3 (7) |
| 11 | Rutgers | 5 (nr) |
| 12 | Texas | 6 (1) |
| 13 | Oklahoma | 4 (22) |
| 14 | California | 7 (11) |
| 15 | Brigham Young | 4 (nr) |
| 16 | Arkansas | 4 (nr) |
| 17 | Wake Forest | 2 (nr) |
| 18 | Virginia Tech | 4 (16) |
| 19 | Georgia | 1 (12) |
| 20 | Notre Dame | 9 (5) |
| 21 | Oregon State | 2 (nr) |
| 22 | Penn State | 4 (17) |
| 23 | South Florida | 1 (nr) |
| 24 | Tennessee | 7 (14) |
| 25 | TCU | 1 (19) |
Dropped Out: Texas A&M (#22), Nebraska (#25).
2 (6)
1 (2)
No comments:
Post a Comment