| ||
| Rank | Team | Delta |
|---|---|---|
| 1 | Texas | -- |
| 2 | Alabama | -- |
| 3 | Penn State | -- |
| 4 | Oklahoma | 1 |
| 5 | Florida | 1 |
| 6 | Southern Cal | 3 |
| 7 | Oklahoma State | 1 |
| 8 | Georgia | -- |
| 9 | LSU | 1 |
| 10 | Texas Tech | 3 |
| 11 | Utah | 2 |
| 12 | Ohio State | 3 |
| 13 | Boise State | 3 |
| 14 | Tulsa | 12 |
| 15 | Pittsburgh | 6 |
| 16 | South Florida | 6 |
| 17 | TCU | 9 |
| 18 | Missouri | 6 |
| 19 | Northwestern | 7 |
| 20 | Kansas | 3 |
| 21 | Ball State | 2 |
| 22 | Minnesota | 2 |
| 23 | Georgia Tech | 3 |
| 24 | Boston College | 2 |
| 25 | Florida State | 1 |
Dropped Out: Brigham Young (#11), North Carolina (#14), Michigan State (#18), Virginia Tech (#19), Wake Forest (#20), Vanderbilt (#25).

1
1
No comments:
Post a Comment