Rank | Team | Delta |
---|---|---|
1 | Texas | 4 |
2 | Alabama | -- |
3 | Florida | 6 |
4 | Penn State | 2 |
5 | Oklahoma State | 15 |
6 | Oklahoma | 5 |
7 | Texas Tech | 4 |
8 | Georgia | 1 |
9 | Southern Cal | 1 |
10 | Brigham Young | -- |
11 | LSU | 7 |
12 | Missouri | 9 |
13 | Utah | 2 |
14 | Ohio State | 2 |
15 | North Carolina | 1 |
16 | Boise State | 3 |
17 | Kansas | -- |
18 | Michigan State | 5 |
19 | Virginia Tech | 1 |
20 | Wake Forest | 6 |
21 | Pittsburgh | 1 |
22 | South Florida | 1 |
23 | Ball State | 3 |
24 | Minnesota | 2 |
25 | Vanderbilt | 11 |
Dropped Out: Northwestern (#21), California (#24), TCU (#25).
No comments:
Post a Comment