![]() | ||
| Rank | Team | Delta |
|---|---|---|
| 1 | Texas | 4 |
| 2 | Alabama | -- |
| 3 | Penn State | 3 |
| 4 | Florida | 5 |
| 5 | Oklahoma | 4 |
| 6 | Oklahoma State | 14 |
| 7 | Texas Tech | 4 |
| 8 | Georgia | 1 |
| 9 | Southern Cal | 1 |
| 10 | LSU | 6 |
| 11 | Brigham Young | 1 |
| 12 | Missouri | 9 |
| 13 | Utah | 2 |
| 14 | North Carolina | 2 |
| 15 | Ohio State | 3 |
| 16 | Boise State | 3 |
| 17 | Kansas | -- |
| 18 | Michigan State | 5 |
| 19 | Virginia Tech | 1 |
| 20 | Wake Forest | 6 |
| 21 | Pittsburgh | 1 |
| 22 | South Florida | 1 |
| 23 | Ball State | 3 |
| 24 | Minnesota | 2 |
| 25 | Vanderbilt | 11 |
Dropped Out: Northwestern (#21), California (#24), TCU (#25).

4
4
No comments:
Post a Comment