Oh how they scoffed when I put Syracuse in at #25 last week. Who's laughing now? No crazy slotting this week, but we tip our hat to the Orange.
Anyone want to see an Alabama-Oklahoma title game?
As always, I have until 10am Wednesday to make changes. So if you see something you think is wrong, add it in the comments.
![]() | ||
| Rank | Team | Delta |
|---|---|---|
| 1 | Alabama | 1 |
| 2 | Oklahoma | 3 |
| 3 | Texas | 1 |
| 4 | Florida | 1 |
| 5 | Southern Cal | 1 |
| 6 | Texas Tech | 5 |
| 7 | Penn State | 2 |
| 8 | Utah | 1 |
| 9 | Oklahoma State | 1 |
| 10 | Ohio State | 2 |
| 11 | Missouri | 1 |
| 12 | Georgia | 1 |
| 13 | Boise State | 2 |
| 14 | TCU | 1 |
| 15 | Cincinnati | 3 |
| 16 | Georgia Tech | 10 |
| 17 | Oregon State | 6 |
| 18 | Ball State | 3 |
| 19 | Boston College | 3 |
| 20 | Northwestern | 6 |
| 21 | Iowa | 5 |
| 22 | Michigan State | 8 |
| 23 | Brigham Young | 7 |
| 24 | Oregon | 2 |
| 25 | Florida State | 1 |
Dropped Out: LSU (#17), Pittsburgh (#19), Miami (Florida) (#20), North Carolina (#24), Syracuse (#25).

1
1
No comments:
Post a Comment