
Well, that headline sure is confusing. Anyway, this is how I see it. Your comments, please. I have until Monday to make changes. I already see that I left Iowa out, which is wrong for sure. Anyone else? Congrats to Florida!
![]() | ||
| Rank | Team | Delta |
|---|---|---|
| 1 | Florida | -- |
| 2 | Southern Cal | 3 |
| 3 | Texas | -- |
| 4 | Oklahoma | 2 |
| 5 | Utah | 3 |
| 6 | Alabama | 2 |
| 7 | Penn State | 1 |
| 8 | TCU | 3 |
| 9 | Ohio State | 1 |
| 10 | Oregon | 10 |
| 11 | Georgia | 3 |
| 12 | Boise State | 3 |
| 13 | Mississippi | 11 |
| 14 | Texas Tech | 7 |
| 15 | Oklahoma State | -- |
| 16 | Virginia Tech | 5 |
| 17 | Missouri | 6 |
| 18 | Georgia Tech | 5 |
| 19 | Northwestern | 3 |
| 20 | Cincinnati | 8 |
| 21 | Michigan State | 1 |
| 22 | Oregon State | 4 |
| 23 | Brigham Young | 4 |
| 24 | Pittsburgh | 7 |
| 25 | West Virginia | 1 |
Dropped Out: Iowa (#18), Boston College (#25).

3
2
No comments:
Post a Comment