
Rank | Team | Delta |
---|---|---|
1 | Ohio State | -- |
2 | Michigan | -- |
3 | Southern Cal | |
4 | Florida | |
5 | Louisville | |
6 | LSU | |
7 | Oklahoma | |
8 | Auburn | |
9 | Wisconsin | -- |
10 | Arkansas | |
11 | Boise State | |
12 | Virginia Tech | -- |
13 | Wake Forest | |
14 | Rutgers | |
15 | Notre Dame | |
16 | West Virginia | |
17 | Tennessee | |
18 | Texas | |
19 | Brigham Young | |
20 | Georgia | |
21 | Nebraska | |
22 | California | |
23 | Texas A&M | |
24 | Boston College | |
25 | Georgia Tech | |
Dropped Out: Maryland (#24).
No comments:
Post a Comment