| Rank | Team | Delta |
|---|---|---|
| 1 | Ohio State | |
| 2 | Michigan | |
| 3 | Arkansas | -- |
| 4 | Southern Cal | |
| 5 | Florida | |
| 6 | Louisville | |
| 7 | West Virginia | |
| 8 | Notre Dame | |
| 9 | Wisconsin | |
| 10 | LSU | |
| 11 | Texas | |
| 12 | Virginia Tech | |
| 13 | Auburn | |
| 14 | Boise State | |
| 15 | Oklahoma | -- |
| 16 | Rutgers | |
| 17 | Wake Forest | |
| 18 | Boston College | |
| 19 | Tennessee | |
| 20 | Brigham Young | |
| 21 | California | |
| 22 | Georgia Tech | |
| 23 | Nebraska | |
| 24 | Maryland | |
| 25 | Georgia | -- |
Dropped Out: Someone should, but I was feeling nice I suppose.
Games I watched:
WVU-Pitt
Ohio St.-Michigan (that was the national championship, I will accept no arguments)
USC-Cal
Botson College-Maryland
Virginia Tech-Wake
Rutgers-Cincinnati
And congrats to Cincinnati. No matter how much I rant about that game, you played a good one and deserve a pat on the back.
No comments:
Post a Comment