Congratulations to Florida on an incredible game. I didn't see that one coming. And neither did Ohio St. Congrats to the Big East for going 5-0 in bowl games this year as well. Not quite dead just yet.
Update 01/10/2007 830am: I had to go back into the blogpoll widget and change Georgia and Va. Tech just because the dirty birds don't deserve to be ranked ahead of a team they just lost to. However, I'm not changing it here, because I just don't have time to.
| Rank | Team | Delta |
|---|---|---|
| 1 | Florida | |
| 2 | Ohio State | |
| 3 | Southern Cal | |
| 4 | LSU | |
| 5 | Wisconsin | |
| 6 | Louisville | |
| 7 | Boise State | |
| 8 | Michigan | |
| 9 | West Virginia | |
| 10 | Auburn | |
| 11 | Rutgers | |
| 12 | Texas | |
| 13 | Oklahoma | |
| 14 | California | |
| 15 | Brigham Young | |
| 16 | Arkansas | |
| 17 | Wake Forest | |
| 18 | Virginia Tech | |
| 19 | Georgia | |
| 20 | Notre Dame | |
| 21 | Oregon State | |
| 22 | Penn State | |
| 23 | South Florida | |
| 24 | Tennessee | |
| 25 | TCU |
Dropped Out: Texas A&M (#22), Nebraska (#25).
No comments:
Post a Comment