I don't think a whole lot needs explained here, but you are welcome to add your comments to change my mind before the Wednesday cutoff at 10am.
| Rank | Team | Delta |
|---|---|---|
| 1 | LSU | -- |
| 2 | Southern Cal | -- |
| 3 | Oklahoma | -- |
| 4 | Florida | -- |
| 5 | Ohio State | |
| 6 | California | |
| 7 | West Virginia | -- |
| 8 | Oregon | |
| 9 | Boston College | |
| 10 | Texas | |
| 11 | Rutgers | -- |
| 12 | South Florida | |
| 13 | Georgia | |
| 14 | Kentucky | |
| 15 | Wisconsin | |
| 16 | Penn State | |
| 17 | Clemson | |
| 18 | Cincinnati | |
| 19 | Hawaii | |
| 20 | South Carolina | |
| 21 | Nebraska | -- |
| 22 | Missouri | |
| 23 | Purdue | |
| 24 | Michigan | |
| 25 | Virginia Tech | |
Dropped Out: Texas A&M (#17), Louisville (#19), Georgia Tech (#22), Alabama (#23).
No comments:
Post a Comment