| Rank | Team | Delta |
|---|---|---|
| 1 | Texas | -- |
| 2 | Alabama | -- |
| 3 | Penn State | -- |
| 4 | Oklahoma | |
| 5 | Florida | |
| 6 | Southern Cal | |
| 7 | Oklahoma State | |
| 8 | Georgia | -- |
| 9 | LSU | |
| 10 | Texas Tech | |
| 11 | Utah | |
| 12 | Ohio State | |
| 13 | Boise State | |
| 14 | Tulsa | |
| 15 | Pittsburgh | |
| 16 | South Florida | |
| 17 | TCU | |
| 18 | Missouri | |
| 19 | Northwestern | |
| 20 | Kansas | |
| 21 | Ball State | |
| 22 | Minnesota | |
| 23 | Georgia Tech | |
| 24 | Boston College | |
| 25 | Florida State | |
Dropped Out: Brigham Young (#11), North Carolina (#14), Michigan State (#18), Virginia Tech (#19), Wake Forest (#20), Vanderbilt (#25).
No comments:
Post a Comment