Rank | Team | Delta |
---|---|---|
1 | Texas | |
2 | Alabama | -- |
3 | Florida | |
4 | Penn State | |
5 | Oklahoma State | |
6 | Oklahoma | |
7 | Texas Tech | |
8 | Georgia | |
9 | Southern Cal | |
10 | Brigham Young | -- |
11 | LSU | |
12 | Missouri | |
13 | Utah | |
14 | Ohio State | |
15 | North Carolina | |
16 | Boise State | |
17 | Kansas | -- |
18 | Michigan State | |
19 | Virginia Tech | |
20 | Wake Forest | |
21 | Pittsburgh | |
22 | South Florida | |
23 | Ball State | |
24 | Minnesota | |
25 | Vanderbilt | |
Dropped Out: Northwestern (#21), California (#24), TCU (#25).
No comments:
Post a Comment