| Rank | Team | Delta |
|---|---|---|
| 1 | Texas | |
| 2 | Alabama | -- |
| 3 | Penn State | |
| 4 | Florida | |
| 5 | Oklahoma | |
| 6 | Oklahoma State | |
| 7 | Texas Tech | |
| 8 | Georgia | |
| 9 | Southern Cal | |
| 10 | LSU | |
| 11 | Brigham Young | |
| 12 | Missouri | |
| 13 | Utah | |
| 14 | North Carolina | |
| 15 | Ohio State | |
| 16 | Boise State | |
| 17 | Kansas | -- |
| 18 | Michigan State | |
| 19 | Virginia Tech | |
| 20 | Wake Forest | |
| 21 | Pittsburgh | |
| 22 | South Florida | |
| 23 | Ball State | |
| 24 | Minnesota | |
| 25 | Vanderbilt | |
Dropped Out: Northwestern (#21), California (#24), TCU (#25).
No comments:
Post a Comment