Oh how they scoffed when I put Syracuse in at #25 last week. Who's laughing now? No crazy slotting this week, but we tip our hat to the Orange.
Anyone want to see an Alabama-Oklahoma title game?
As always, I have until 10am Wednesday to make changes. So if you see something you think is wrong, add it in the comments.
| Rank | Team | Delta |
|---|---|---|
| 1 | Alabama | |
| 2 | Oklahoma | |
| 3 | Texas | |
| 4 | Florida | |
| 5 | Southern Cal | |
| 6 | Texas Tech | |
| 7 | Penn State | |
| 8 | Utah | |
| 9 | Oklahoma State | |
| 10 | Ohio State | |
| 11 | Missouri | |
| 12 | Georgia | |
| 13 | Boise State | |
| 14 | TCU | |
| 15 | Cincinnati | |
| 16 | Georgia Tech | |
| 17 | Oregon State | |
| 18 | Ball State | |
| 19 | Boston College | |
| 20 | Northwestern | |
| 21 | Iowa | |
| 22 | Michigan State | |
| 23 | Brigham Young | |
| 24 | Oregon | |
| 25 | Florida State | |
Dropped Out: LSU (#17), Pittsburgh (#19), Miami (Florida) (#20), North Carolina (#24), Syracuse (#25).
No comments:
Post a Comment