| Rank | Team | Delta |
|---|---|---|
| 1 | Florida | -- |
| 2 | Oklahoma | -- |
| 3 | Texas | -- |
| 4 | Alabama | -- |
| 5 | Southern Cal | -- |
| 6 | Penn State | -- |
| 7 | Texas Tech | -- |
| 8 | Utah | -- |
| 9 | Boise State | -- |
| 10 | Ohio State | -- |
| 11 | TCU | -- |
| 12 | Cincinnati | -- |
| 13 | Georgia Tech | -- |
| 14 | Georgia | -- |
| 15 | Oklahoma State | -- |
| 16 | Northwestern | |
| 17 | Pittsburgh | |
| 18 | Iowa | -- |
| 19 | Brigham Young | -- |
| 20 | Oregon | -- |
| 21 | Virginia Tech | |
| 22 | Michigan State | |
| 23 | Missouri | |
| 24 | Mississippi | -- |
| 25 | Boston College | |
Dropped Out: Ball State (#25).
No comments:
Post a Comment