
Well, that headline sure is confusing. Anyway, this is how I see it. Your comments, please. I have until Monday to make changes. I already see that I left Iowa out, which is wrong for sure. Anyone else? Congrats to Florida!
| Rank | Team | Delta |
|---|---|---|
| 1 | Florida | -- |
| 2 | Southern Cal | |
| 3 | Texas | -- |
| 4 | Oklahoma | |
| 5 | Utah | |
| 6 | Alabama | |
| 7 | Penn State | |
| 8 | TCU | |
| 9 | Ohio State | |
| 10 | Oregon | |
| 11 | Georgia | |
| 12 | Boise State | |
| 13 | Mississippi | |
| 14 | Texas Tech | |
| 15 | Oklahoma State | -- |
| 16 | Virginia Tech | |
| 17 | Missouri | |
| 18 | Georgia Tech | |
| 19 | Northwestern | |
| 20 | Cincinnati | |
| 21 | Michigan State | |
| 22 | Oregon State | |
| 23 | Brigham Young | |
| 24 | Pittsburgh | |
| 25 | West Virginia | |
Dropped Out: Iowa (#18), Boston College (#25).
No comments:
Post a Comment