Rank | Team | Delta |
|---|---|---|
| 1 | Texas | -- |
| 2 | Ohio State | -- |
| 3 | Southern Cal | -- |
| 4 | Louisiana State | -- |
| 5 | Florida | 1 |
| 6 | Auburn | 1 |
| 7 | Notre Dame | 2 |
| 8 | Iowa | -- |
| 9 | West Virginia | 1 |
| 10 | Tennessee | 4 |
| 11 | Georgia | 1 |
| 12 | Louisville | 1 |
| 13 | Florida State | 2 |
| 14 | Virginia Tech | 2 |
| 15 | Penn State | 2 |
| 16 | Miami (Florida) | 7 |
| 17 | Michigan | 1 |
| 18 | Alabama | 2 |
| 19 | Clemson | 2 |
| 20 | Cal | 9 |
| 21 | TCU | 2 |
| 22 | Fresno State | 2 |
| 23 | Boston College | -- |
| 24 | Oklahoma | 2 |
| 25 | Oregon | 1 |
Dropped Out: (Updated from Tuesday) Texas Tech (#25).
Games I watched:
BC-Central Michigan
South Carolina-Miss. St.
WVU-Marshall
TCU-Baylor
Louisville-Kentucky
Miami-Fla. St.
1
2
2 comments:
Texas-Ohio State this weekend. Florida-Tennessee and Auburn-LSU next weekend. This is truly the holiday season.
Congrats on WVU's dominating win and sorry to hear about everything else.
Thanks Mike! I can't dwell too much about it. Like you said, this is the most wonderful time of the year!
Post a Comment