Rank | Team | Delta |
---|---|---|
1 | Texas | -- |
2 | Ohio State | -- |
3 | Southern Cal | -- |
4 | Louisiana State | -- |
5 | Florida | ![]() |
6 | Auburn | ![]() |
7 | Notre Dame | ![]() |
8 | Iowa | -- |
9 | West Virginia | ![]() |
10 | Tennessee | ![]() |
11 | Georgia | ![]() |
12 | Louisville | ![]() |
13 | Florida State | ![]() |
14 | Virginia Tech | ![]() |
15 | Penn State | ![]() |
16 | Miami (Florida) | ![]() |
17 | Michigan | ![]() |
18 | Alabama | ![]() |
19 | Clemson | ![]() |
20 | Cal | ![]() |
21 | TCU | ![]() |
22 | Fresno State | ![]() |
23 | Boston College | -- |
24 | Oklahoma | ![]() |
25 | Oregon | ![]() |
Dropped Out: (Updated from Tuesday) Texas Tech (#25).
Games I watched:
BC-Central Michigan
South Carolina-Miss. St.
WVU-Marshall
TCU-Baylor
Louisville-Kentucky
Miami-Fla. St.
2 comments:
Texas-Ohio State this weekend. Florida-Tennessee and Auburn-LSU next weekend. This is truly the holiday season.
Congrats on WVU's dominating win and sorry to hear about everything else.
Thanks Mike! I can't dwell too much about it. Like you said, this is the most wonderful time of the year!
Post a Comment