Rank | Team | Delta |
---|---|---|
1 | Auburn | ![]() |
2 | Ohio State | ![]() |
3 | Southern Cal | ![]() |
4 | Louisiana State | ![]() |
5 | Florida | ![]() |
6 | Texas | -- |
7 | Michigan | ![]() |
8 | Louisville | ![]() |
9 | Oregon | ![]() |
10 | Cal | ![]() |
11 | West Virginia | ![]() |
12 | Georgia | ![]() |
13 | Virginia Tech | ![]() |
14 | Tennessee | -- |
15 | Iowa | ![]() |
16 | TCU | ![]() |
17 | Rutgers | ![]() |
18 | Notre Dame | ![]() |
19 | Oklahoma | ![]() |
20 | Boise State | ![]() |
21 | Clemson | -- |
22 | Georgia Tech | ![]() |
23 | Wake Forest | ![]() |
24 | Arkansas | ![]() |
25 | Missouri | ![]() |
Dropped Out: Boston College (#16), Alabama (#17), Florida State (#22), Penn State (#23), Nebraska (#25).
Games I watched:
WVU-ECU
Ohio St.-Penn St.
Florida-Kentucky
Michigan-Wisconsin
Louisville-Kansas St.
Tennessee-Marshall
Notre Dame-Michigan St.
NC State-Boston College
Games I watched:
WVU-ECU
Ohio St.-Penn St.
Florida-Kentucky
Michigan-Wisconsin
Louisville-Kansas St.
Tennessee-Marshall
Notre Dame-Michigan St.
NC State-Boston College
No comments:
Post a Comment