Sunday, September 24, 2006

A sure sign that the voters didn't watch football yesterday!

We give you the AP Poll courtesy of In the Bleachers.

1 Ohio State (59) 4-0 1617 1
2 Auburn (2) 4-0 1513 2
3 USC (2) 3-0 1491 3
4 West Virginia (2) 4-0 1404 4
5 Florida 4-0 1363 5
6 Michigan 4-0 1318 6
7 Texas 3-1 1196 7
8 Louisville 4-0 1166 8
9 LSU 3-1 1114 10
10 Georgia 4-0 972 9
11 Virginia Tech 4-0 945 11
12 Notre Dame 3-1 879 12
13 Iowa 4-0 864 14
14 Oregon 3-0 805 13
15 Tennessee 3-1 658 15
16 Oklahoma 3-1 613 17
17 TCU 3-0 563 16
18 Clemson 3-1 529 19
19 Florida State 3-1 510 18
20 Cal 3-1 508 21
21 Nebraska 3-1 327 23
22 Boise State 4-0 226 25
23 Rutgers 4-0 117 NR
24 Georgia Tech 3-1 77 NR
25 Missouri 4-0 70 NR

No comments: