Rank | Team | Delta |
---|---|---|
1 | Ohio State | -- |
2 | Michigan | ![]() |
3 | Texas | ![]() |
4 | Auburn | ![]() |
5 | West Virginia | ![]() |
6 | Tennessee | ![]() |
7 | Louisville | ![]() |
8 | Florida | ![]() |
9 | California | -- |
10 | LSU | ![]() |
11 | Southern Cal | ![]() |
12 | Clemson | ![]() |
13 | Georgia Tech | ![]() |
14 | Notre Dame | ![]() |
15 | Arkansas | ![]() |
16 | Rutgers | ![]() |
17 | Wisconsin | ![]() |
18 | Oregon | ![]() |
19 | Oklahoma | ![]() |
20 | Nebraska | ![]() |
21 | Pittsburgh | ![]() |
22 | Boston College | ![]() |
23 | Boise State | ![]() |
24 | Missouri | ![]() |
25 | Wake Forest | ![]() |
Dropped Out: Iowa (#16), Georgia (#21), North Carolina State (#25).
Games I watched:
VT-BC
Pitt-UCF
West Virginia-Syracuse
Florida-Auburn
Boise St.-NMS
-I had a tough time with the 3-4-5 spots, because I didn't think any of those teams really belonged there. But no one beneath them seems to belong there either, so I went with conventional wisdom. Or was it Voodoo?
- Southern Cal continues to disappoint. If they do get knocked off in one of their upcoming games I might not drop them so far, but for now I think it is a farce to have them ranked in the top 10.
-16 through 25 are there for having impressive records without a signature win. Beating Virginia Tech isn't a signature win, it's just a perk for the rest of the country.
Games I watched:
VT-BC
Pitt-UCF
West Virginia-Syracuse
Florida-Auburn
Boise St.-NMS



No comments:
Post a Comment