Rank | Team | Delta |
---|---|---|
1 | Ohio State | 1 |
2 | Michigan | 1 |
3 | Arkansas | -- |
4 | Southern Cal | 2 |
5 | Florida | 1 |
6 | Louisville | 2 |
7 | West Virginia | 3 |
8 | Notre Dame | 1 |
9 | Wisconsin | 2 |
10 | LSU | 1 |
11 | Texas | 2 |
12 | Virginia Tech | 6 |
13 | Auburn | 1 |
14 | Boise State | 3 |
15 | Oklahoma | -- |
16 | Rutgers | 11 |
17 | Wake Forest | 5 |
18 | Boston College | 4 |
19 | Tennessee | 2 |
20 | Brigham Young | 3 |
21 | California | 5 |
22 | Georgia Tech | 2 |
23 | Nebraska | 1 |
24 | Maryland | 5 |
25 | Georgia | -- |
Dropped Out: Someone should, but I was feeling nice I suppose.
Games I watched:
WVU-Pitt
Ohio St.-Michigan (that was the national championship, I will accept no arguments)
USC-Cal
Botson College-Maryland
Virginia Tech-Wake
Rutgers-Cincinnati
And congrats to Cincinnati. No matter how much I rant about that game, you played a good one and deserve a pat on the back.
No comments:
Post a Comment