I don't think a whole lot needs explained here, but you are welcome to add your comments to change my mind before the Wednesday cutoff at 10am.
| Rank | Team | Delta |
|---|---|---|
| 1 | LSU | -- |
| 2 | Southern Cal | -- |
| 3 | Oklahoma | -- |
| 4 | Florida | -- |
| 5 | Ohio State | 5 |
| 6 | California | 1 |
| 7 | West Virginia | -- |
| 8 | Oregon | 2 |
| 9 | Boston College | 1 |
| 10 | Texas | 2 |
| 11 | Rutgers | -- |
| 12 | South Florida | 2 |
| 13 | Georgia | 3 |
| 14 | Kentucky | 4 |
| 15 | Wisconsin | 2 |
| 16 | Penn State | 7 |
| 17 | Clemson | 3 |
| 18 | Cincinnati | 7 |
| 19 | Hawaii | 5 |
| 20 | South Carolina | 5 |
| 21 | Nebraska | -- |
| 22 | Missouri | 4 |
| 23 | Purdue | 3 |
| 24 | Michigan | 2 |
| 25 | Virginia Tech | 1 |
Dropped Out: Texas A&M (#17), Louisville (#19), Georgia Tech (#22), Alabama (#23).
5
1
No comments:
Post a Comment