![]() | ||
| Rank | Team | Delta |
|---|---|---|
| 1 | Oklahoma | 1 |
| 2 | Alabama | 1 |
| 3 | Missouri | 1 |
| 4 | LSU | 1 |
| 5 | Texas | 1 |
| 6 | Penn State | 1 |
| 7 | Georgia | 3 |
| 8 | Southern Cal | -- |
| 9 | Florida | 2 |
| 10 | Brigham Young | 1 |
| 11 | Texas Tech | 4 |
| 12 | Ohio State | 2 |
| 13 | Michigan State | 3 |
| 14 | Vanderbilt | 4 |
| 15 | Utah | 2 |
| 16 | North Carolina | 8 |
| 17 | Kansas | 2 |
| 18 | Virginia Tech | 1 |
| 19 | Boise State | 2 |
| 20 | Oklahoma State | 1 |
| 21 | Northwestern | 5 |
| 22 | Pittsburgh | 4 |
| 23 | South Florida | 11 |
| 24 | California | 2 |
| 25 | TCU | 1 |
Dropped Out: Auburn (#20), Wisconsin (#22), Fresno State (#23), Mississippi (#25).

1
1
1 comment:
Nice bllog
Post a Comment