Updated: Don't know how I left Okie St. out to begin with. But they are back in and the Hokies are out.
Leave your comments on the Oklahoma/Texas thing if you want to change my mind. Or about anything else.
![]() | ||
Rank | Team | Delta |
---|---|---|
1 | Alabama | -- |
2 | Oklahoma | -- |
3 | Texas | -- |
4 | Florida | -- |
5 | Southern Cal | -- |
6 | Penn State | ![]() |
7 | Texas Tech | ![]() |
8 | Utah | -- |
9 | Boise State | ![]() |
10 | Ohio State | -- |
11 | TCU | ![]() |
12 | Cincinnati | ![]() |
13 | Georgia Tech | ![]() |
14 | Georgia | ![]() |
15 | Oklahoma State | ![]() |
16 | Ball State | ![]() |
17 | Boston College | ![]() |
18 | Northwestern | ![]() |
19 | Iowa | ![]() |
20 | Brigham Young | ![]() |
21 | Oregon | ![]() |
22 | Missouri | ![]() |
23 | Pittsburgh | ![]() |
24 | Michigan State | ![]() |
25 | Mississippi | ![]() |
Dropped Out: Oregon State (#17), Florida State (#25).
No comments:
Post a Comment