Updated: Don't know how I left Okie St. out to begin with. But they are back in and the Hokies are out.
Leave your comments on the Oklahoma/Texas thing if you want to change my mind. Or about anything else.
Rank | Team | Delta |
---|---|---|
1 | Alabama | -- |
2 | Oklahoma | -- |
3 | Texas | -- |
4 | Florida | -- |
5 | Southern Cal | -- |
6 | Penn State | 1 |
7 | Texas Tech | 1 |
8 | Utah | -- |
9 | Boise State | 4 |
10 | Ohio State | -- |
11 | TCU | 3 |
12 | Cincinnati | 3 |
13 | Georgia Tech | 3 |
14 | Georgia | 2 |
15 | Oklahoma State | 6 |
16 | Ball State | 2 |
17 | Boston College | 2 |
18 | Northwestern | 2 |
19 | Iowa | 2 |
20 | Brigham Young | 3 |
21 | Oregon | 3 |
22 | Missouri | 11 |
23 | Pittsburgh | 3 |
24 | Michigan State | 2 |
25 | Mississippi | 1 |
Dropped Out: Oregon State (#17), Florida State (#25).
No comments:
Post a Comment