Southern Cal is a team I feel sorry for just a little, but they knew what they had to do at the beginning of the year considering they don't have a championship game and they didn't do it. More than anyone, Texas got screwed by not getting a shot at the Big 12 title game. Even though I ranked them below OU at the end of the season I've had a change of heart about what they did this season. They lost their only game by 1 second. One missed tackle. They didn't exactly prove they were deserving in their bowl game the way USC did. So that's how I came up with my top 5. The rest was just a matter of head to head and how I thought they would fair with everyone below them.
![]() | ||
Rank | Team | Delta |
---|---|---|
1 | Florida | -- |
2 | Southern Cal | ![]() |
3 | Texas | -- |
4 | Oklahoma | ![]() |
5 | Utah | ![]() |
6 | Alabama | ![]() |
7 | Penn State | ![]() |
8 | TCU | ![]() |
9 | Ohio State | ![]() |
10 | Oregon | ![]() |
11 | Georgia | ![]() |
12 | Boise State | ![]() |
13 | Mississippi | ![]() |
14 | Texas Tech | ![]() |
15 | Oklahoma State | -- |
16 | Virginia Tech | ![]() |
17 | Iowa | ![]() |
18 | Missouri | ![]() |
19 | Georgia Tech | ![]() |
20 | Cincinnati | ![]() |
21 | Michigan State | ![]() |
22 | Oregon State | ![]() |
23 | Brigham Young | ![]() |
24 | Pittsburgh | ![]() |
25 | West Virginia | ![]() |
Dropped Out: Northwestern (#16), Boston College (#25).
1 comment:
Thank for your sharing good blog comment.
wordpress
blogspot
youtube
ហ្គេមបាញ់ត្រី
Post a Comment