![]() | ||
Rank | Team | Delta |
---|---|---|
1 | Connecticut | |
2 | North Carolina | |
3 | Oklahoma | |
4 | Pittsburgh | |
5 | Louisville | |
6 | Memphis | ![]() |
7 | Wake Forest | ![]() |
8 | Michigan St. | ![]() |
9 | Marquette | ![]() |
10 | Clemson | ![]() |
11 | Arizona St. | ![]() |
12 | Villanova | ![]() |
13 | Missouri | ![]() |
14 | Kansas | ![]() |
15 | Xavier | |
16 | Illinois | ![]() |
17 | Duke | ![]() |
18 | Washington | ![]() |
19 | Gonzaga | ![]() |
20 | Purdue | ![]() |
21 | Louisiana St. | |
22 | Texas | |
23 | Syracuse | |
24 | West Virginia | |
25 | Butler | ![]() |
Last week's ballot |
Dropped Out: UCLA (#12), Utah St. (#17), Davidson (#24), Ohio St. (#25).
No comments:
Post a Comment