Rank | Team | Delta |
---|---|---|
1 | Connecticut | 2 |
2 | Pittsburgh | 1 |
3 | North Carolina | 1 |
4 | Oklahoma | 2 |
5 | Louisville | |
6 | Memphis | |
7 | Kansas | 8 |
8 | Michigan St. | |
9 | Duke | 5 |
10 | Villanova | |
11 | Wake Forest | |
12 | Marquette | 5 |
13 | Louisiana St. | 3 |
14 | Gonzaga | 3 |
15 | Arizona St. | 3 |
16 | Clemson | 3 |
17 | Missouri | 8 |
18 | Purdue | |
19 | Washington | 1 |
20 | Xavier | 3 |
21 | UCLA | |
22 | Butler | |
23 | Florida St. | |
24 | Illinois | 3 |
25 | Utah | |
Last week's ballot |
Dropped Out: Texas (#19), West Virginia (#22), California (#24), Arizona (#25).
1 comment:
Wow you seem to have an infestation of spammers on your blog. You should probably spray that.
So check this out, the absolute BEST WAY to guarantee that WVU wins the title this year is for all of us to wear full body spandex suits in yellow/blue.
Down with spammers! Nice blog ya got here.
Post a Comment