Rank | Team | Delta |
---|---|---|
1 | Alabama | -- |
2 | Florida | 2 |
3 | Texas Tech | 2 |
4 | Texas | 2 |
5 | Oklahoma | 2 |
6 | Southern Cal | 1 |
7 | Utah | 2 |
8 | Oklahoma State | -- |
9 | Penn State | 7 |
10 | Ohio State | 3 |
11 | Boise State | 1 |
12 | Missouri | -- |
13 | Michigan State | 5 |
14 | Georgia | 3 |
15 | North Carolina | 6 |
16 | Ball State | 1 |
17 | TCU | 2 |
18 | Brigham Young | 2 |
19 | LSU | 5 |
20 | South Carolina | 6 |
21 | Pittsburgh | 2 |
22 | Cincinnati | 2 |
23 | Florida State | 3 |
24 | Wake Forest | 2 |
25 | Tulsa | 1 |
Dropped Out: Georgia Tech (#19), Maryland (#20), California (#22), West Virginia (#25).
Hmm, seems I was right about WV. Just not right enough.
Hmm, seems I was right about WV. Just not right enough.
No comments:
Post a Comment